- Home
- ยป
- Our Products
- »
- Testing Mechine
Testing Mechine
Torque Wrench Calibration Machine
Minimum Order Quantity: 1 Piece
Brand | Star Scientific Solution |
Model Name/Number | Torque WrenchCalibrationMachine |
Warranty | 1 Year |
Usage/Application | Industrial |
Display Type | Digital |
Material | Mild Steel |
Torque Range | 0 to 500 Nm |
Color | blue |
Capacity | 00Nm to 50 Nm, 100Nm, 200Nm, 300Nm, 500Nm. |
Standard | ISO 6789-2003 |
Torque Sensors | 2 Nos. (5Nm, 50Nm) (10Nm, 100Nm) (20Nm, 200Nm) (20Nm, 200Nm) (30Nm, 300Nm) (50Nm, 500Nm) |
Least Count | 0.001 / 0.01 for Nm |
Measuring Units | Nm, Kgm, Lbft selectable |
Accuracy | + 0.5% of the reading |
Display | Microcontroller based 6 Digit Digital Display System |
Feature | First Peak auto hold & Buzzer on Overload |
Power required | 180VAC to 260VAC @ 50 Hz |
Accessories | Adopters 1/8” to ¾” 3 Nos. |
Calibration & verification for | Digital, Dial & Click type Mechanism torque wrench, Electric & Pneumatic Screw driver |
Torque applying | Through hand operated rotating wheel |
Optional | 1.) Speed controlled Motorized operation 2.) PLC & HMI based Fully Automatic 3.) Computerized report generation software |
Calibration | NABL / NPL Calibrated (Optional) |
Warranty | 12 months from the date of installation |
Additional Information:
- Delivery Time: 2 to 3 Week
Torque Tester
Minimum Order Quantity: 1 Piece
Brand | Star Scientific Solution |
Automation Grade | Manual |
I Deal In | New Only |
Capacity | 50Nm, 100Nm, 200Nm, 500Nm, |
Sensors | Torque |
Least Count | 0.001 Nm |
Measuring Units | Nm, Kgm, Lbft / NCm, KgCm, LbInch selectable |
Accuracy | + 0.1% of the reading |
Display | Microcontroller based 6 Digit Digital Display System |
Feature | First Peak auto hold & Buzzer on Overload |
Calibration & verification for | Digital, Dial & Click type Mechanism torque wrench, Electric & Pneumatic Screw driver |
Torque applying | Through hand operated rotating wheel |
Calibration | NABL / NPL Calibrated (Optional) |
Warranty | 12 months from the date of installation |
Additional Information:
- Delivery Time: 2 to 3 Week
Mechanical Extensometer
Minimum Order Quantity: 1 Piece
Brand | Star Scientific Solution |
Automation Grade | Automatic |
Technical Data: | ||||||||||||||||||
|
Additional Information:
- Delivery Time: 2 to 3 Week