Product Details:
Model | 355 |
Type | Bending Beam |
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Low profile |
Features | Hermetically sealed |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.01% FS/DegC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380+/-10 Ohm |
Output Resistance | 355+/-5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 3 m |
Product Details:
Brand | Zemic |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weigh bridge |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 10-20 meter |
Product Details:
Capacity | 500 Kg |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Product Details:
Brand | Keli |
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Weigh bridge |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 10-20 m |
Product Details:
Brand | Sensortronics |
Model | 60001 |
Capacity | 5 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Compressive Testing |
Features | High Accuracy & Precision, Low profile |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/-0.03% FS |
Creep Error (30 minutes) | +/- 0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
Temperature Effect on Output | +/- 0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 343 - 450 Ohm |
Output Resistance | 349 -355 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Product Details:
Model | SSS - ST |
Capacity | 5 Kg-10 Ton |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/- 0.0030 % FS/DegC |
Temperature Effect on Output | +/- 0.0030 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 5 meter |
Product Details:
Capacity | 100 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Additional Information:
Product Details:
Capacity | 500 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Product Details:
Type | Single Ended Shear Beam |
Capacity | 50-1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Low profile |
Features | Hermetically sealed |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.01% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 metre |
Product Details:
Brand | Flintec |
Model | RC3 |
Capacity | 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Creep Error (30 minutes) | +/- 0.06% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Temperature Effect on Output | +/-0.040% FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 1150 +/- 50 Ohms |
Output Resistance | 1000 +/- 2 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | 09363-005T |
Capacity | 5 Kg-10 TON |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision, Hermetically Sealed |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
Brand | Sensortronics |
Model | 97003 |
Capacity | 5 - 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Maximum Safe Overload | 150% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 meter |
Additional Information:
Product Details:
Capacity | 5 Ton |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.003% FS/DegC |
Temperature Effect on Output | +/-0.003% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 5 m |
Additional Information:
Product Details:
Model | 09363-005T |
Capacity | 5 Ton |
Material | Alloy Steel |
Application | Industrial |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 2-20 meter |
Additional Information:
Product Details:
Model | SSS - PC-CT |
Capacity | 5 Ton |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.003% FS/DegC |
Temperature Effect on Output | +/-0.003% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
Model | Celtron |
Capacity | 50 Kg-7500 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Crane Scale |
Features | High Accuracy & Precision, Low Profile |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | < +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.024 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.018 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 60 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 6 meter |
We supply most premium quality S Type Industrial Load Cell which ensures best standards and performance
Applications:
Product Details:
Capacity | 30Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 10-20 meter |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gefran |
Usage/Application | Measurement and Test Equipment |
Stroke (C.E.U.) | 10/20/25/30/50 mm |
Independent linearity | +- 0.05% |
Repeatability | 0.01mm |
Maximum cursor current | 10mA |
Maximum applicable voltage | 60V |
Technical Data: | ||||||||||||||||||
|
Additional Information:
Product Details:
Model | SSS - ST |
Capacity | 5 KG TO 10 TON |
Material | Alloy Steel |
Shape | S |
Design | Robust |
Usage/Application | Industrial |
Brand | Star Scientific Solution |
Type | Universal Load-Cell |
Product Details:
Application | Rotary encoder |
Features | High Strength |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Product Details:
Design | Robust |
Usage/Application | Industrial |
Material | Alloy Steel |
Product Details:
Country of Origin | Made in India |
Product Details:
Capacity | 50-1200 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP65 |
Application | Platform Scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.0008% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 15 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Brand | Thames |
Design | Robust |
Material | Alloy-Steel |
Product Details:
Brand | Star Scientific Solution |
Model Name/Number | SSS-CS |
Minimum Order Quantity | 1 Piece |
Brand | Star Embsys |
Model Name/Number | SSS-CS |
Size | HOOK SCALE |
Usage/Application | Industrial |
Material | CAST ALLOY |
Capacity Tons | 1 TON TO 50 TON |
Color | YELLOW |
Features | WEIGHING |
Response Time | 5 SECOND |
Memory | N/A |
Display | 30mm (1.2'') 5 Digit LED |
Resolution | 2000 to 3000 division |
Zero Range | 4% F.S |
Adapter | DC 9V/1000mA |
Operating Temperature | -20 degC +50degC |
Remote Controller Distance | Max 15 meters |
Features:
Dimensions and Specifications
Cap.(kg) | Accuracy | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | G.W.(kg) |
1000 | 500g | 95 | 260 | 35 | 195 | 130 | 430 | 12 |
3000 | 1kg | 95 | 260 | 45 | 195 | 130 | 460 | 13 |
5000 | 2kg | 125 | 325 | 55 | 235 | 158 | 525 | 19 |
10000 | 5kg | 140 | 325 | 65 | 235 | 158 | 660 | 29 |
15000 | 5kg | 175 | 345 | 70 | 235 | 160 | 805 | 57 |
20000 | 10kg | 175 | 345 | 85 | 235 | 160 | 870 | 63 |
Product Details:
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | Star Scientific Solution |
Model Name/Number | SSS-BS |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Star Scientific Solution |
Series | Bench Scales |
Type | Weighing |
Size | 345x285mm |
Capacity | 6kg to 30kg |
Automatic Grade | Automatic |
Accuracy | 0.5g to 2g |
Automation Grade | III |
Powder Coated Body | YES |
Display Type | Green LED Display 20mm |
Features | Standard Weighing |
Pan Material | 345X285MM |
Usage/Application | Industrial |
Mode | Standard |
Professional Electronic SS Bench weight scales:Taking the utility of the machine into consideration we primarily focus on the simplicity of design and rugged construction. The frame and the design which is coupled with lift-off platform simplifies the clean-up by providing direct and easy access to all of the components. We offer you the customization of the machine as per your requirement and the demand of the demand of the industry. Select the size and capacity of the machine you need and match it up with the Samurai indicator that best suits your application. Samurai Bench weighing scale is perfect for basic weighing.
If the usage of the machine is for the harsher conditions then SS#304 is the most suitable option as it has the features like - keypad tare, piece count and check weighing.
Features of Stainless-Steel Bench Scale:
Green bright LED display.
Both display (Front and Back) available.
Compact design.
Longer product life.
Reliable efficiency and effectiveness.
Low maintenance.
Product Details:
Input Phase | 1 - Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Delta, Crompton |
Input Phase | Single Phase |
Additional Information:
Product Details:
Country of Origin | Made in India |
3.7/5
Reviewed by 3 Users
Most Relevant Reviews