Our range of products include bending beam load cell, compression load cell, s type load cell, jumbo load cell, thames side load cells and button load cell.
₹ 6500 / Piece Get Latest Price
| Type | Bending Beam |
| Model | 355 |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Low profile |
| Capacity | 500 Kg |
| Features | Hermetically sealed |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.01% FS/DegC |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 380+/-10 Ohm |
| Output Resistance | 355+/-5 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 3 m |
₹ 6500 / Piece Get Latest Price
| Capacity | 500 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.010% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 2-20 m |
₹ 3000 / Piece Get Latest Price
| Type | Universal |
| Brand | Sensortronics |
| Model | SSS - ST |
| Material | Alloy Steel |
| Capacity | 5 Kg-10 Ton |
| Application | Truck Scales |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0030 % FS/DegC |
| Temperature Effect on Output | +/- 0.0030 % FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 400 +/- 10 Ohm |
| Output Resistance | 350 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Cable Length | 5 meter |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Low profile |
| Capacity | 50-1000 Kg |
| Features | Hermetically sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.01% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
| Cable Length | 1-20 metre |
₹ 12000 / Piece Get Latest Price
| Load Capacity | 2 Tons |
| Type | Compression |
| Capacity | 2 Ton |
| Design | Robust |
| Brand | Thames Side |
| Material | Alloy-Steel |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 5 - 40 Ton |
| Brand | Sensortronics |
| Model | 97003 |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Maximum Safe Overload | 150% FS |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Cable Length | 1-20 meter |
₹ 7500 / Piece Get Latest Price
| Capacity | 5 Ton |
| Model | SSS - PC-CT |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Recommended Excitation Voltage | 5 to 15V DC |
| Ultimate Safe Overload | 300% FS |
| Temperature Effect on Zero | +/-0.003% FS/DegC |
| Temperature Effect on Output | +/-0.003% FS/DegC |
| Zero balance | +/- 1% FS |
| Input Resistance | 400 +/- 10 Ohm |
| Output Resistance | 350 +/- 5 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
₹ 1200 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Tensile Testing Machine |
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
₹ 8500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
| Load Cell Certifications | OIML |
₹ 6500 / Piece Get Latest Price
| Load Capacity | 30TONS |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 10-20 meter |
₹ 13000 / Piece Get Latest Price
| Load capacity | 50 Ton |
| Type | Tension |
| Capacity | 10 Ton |
| Design | Robust |
| Usage/Application | Industrial |
| Material | Alloy Steel |
₹ 6200 / Piece Get Latest Price
| Capacity | 5 Ton |
| Application | Industrial |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Ultimate Safe Overload | 300% FS |
| Temperature Effect on Zero | +/-0.003% FS/DegC |
| Temperature Effect on Output | +/-0.003% FS/DegC |
| Zero balance | +/- 1% FS |
| Cable Length | 5 m |
| Input Resistance | 400 +/- 10 Ohm |
| Output Resistance | 350 +/- 5 Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
₹ 1200 / Piece Get Latest Price
| Capacity | 50-1200 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 390 +/- 15 Ohms |
| Output Resistance | 350 +/- 3 Ohms |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -20 to +70 Deg C |
₹ 8000 / Piece Get Latest Price
| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 10-20 meter |
| Load Capacity | 10 tons |
| Capacity | 30Ton |
₹ 8000 / Piece Get Latest Price
| Capacity | 20 KG TO 10 TON |
| Ingress Protection | IP68 |
| Type | Compression |
| Application | Automobile Testing Machine |
| Brand | Sensortronics |
| Model | SSS-CL |
| Material | Alloy Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Load Cell Certifications | ATEX |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Overhead Track Scales |
₹ 600 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Load Cell Certifications | OIML |
₹ 7500 / Piece Get Latest Price
| Brand | Sensortronics |
| Model | 60001 |
| Capacity | 5 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Compressive Testing |
| Features | High Accuracy & Precision, Low profile |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/-0.03% FS |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/- 0.0015 % FS/DegC |
| Temperature Effect on Output | +/- 0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Maximum Excitation Voltage | 15V DC |
| Input Resistance | 343 - 450 Ohm |
| Output Resistance | 349 -355 Ohm |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
₹ 18000 / Piece Get Latest Price
| Model | 09363-005T |
| Capacity | 5 Kg-10 TON |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Model | 09363-005T |
| Capacity | 5 Ton |
| Material | Alloy Steel |
| Application | Industrial |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Cable Length | 2-20 meter |
₹ 18500 / Piece Get Latest Price
| Model | Celtron |
| Capacity | 50 Kg-7500 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Crane Scale |
| Features | High Accuracy & Precision, Low Profile |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | < +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.024 |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | <= +/- 0.018 |
| Temperature Effect on Output | <= +/- 0.011 |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 12V DC |
| Maximum Excitation Voltage | 18V DC |
| Input Resistance | 430 +/- 60 Ohm |
| Output Resistance | 350 +/- 3.5 Ohm |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -35 to +65 Deg C |
| Cable Length | 6 meter |
We supply most premium quality S Type Industrial Load Cell which ensures best standards and performance
Applications:
₹ 3000 / Piece Get Latest Price
| Model | SSS - ST |
| Capacity | 5 KG TO 10 TON |
| Material | Alloy Steel |
| Shape | S |
| Design | Robust |
| Usage/Application | Industrial |
| Brand | Star Scientific Solution |
| Type | Universal Load-Cell |
₹ 15000 / Piece Get Latest Price
| Type | Compression |
| Capacity | 100 Ton |
| Material | Alloy Steel |
| Model | Star Scientific Solution |
₹ 2000 / Meter Get Latest Price
| Conductor material | Copper |
| Size | 6 sq mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 60000 / Piece Get Latest Price
| Type | Universal |
| Material | Alloy Steel |
| Capacity | 100 Ton |
| Model | STAR SCIENTIFIC SOLUTION |
| Ingress Protection | IP68 |
| Application | INDUSTRAIAL AND LAB |
| Features | Current Calibrated |
| Load Cell Certifications | ATEX |
₹ 20000 / Piece Get Latest Price
| Sensor Type | Resistive |
| Measurement Range | 360 Degrees |
| Brand | STARK EMBSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Application | Rotary encoder |
| Features | High Strength |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Nominal Temperature Range | -10 to +40 Deg C |
₹ 13000 / Piece Get Latest Price
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
₹ 200000 / Piece Get Latest Price
| Transducer Type | Strain Gauge |
| Type | Universal |
| Material | Alloy Steel |
| Capacity | 2 Ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Sensor Type | Strain Gauge |
| Type | Tension |
| Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Brand | Flintec |
| Model | RC3 |
| Capacity | 40 Ton |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Material | Stainless Steel |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, ATEX, NTEP |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.06% FS |
| Accuracy Class | OIML R60 C3 |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.040% FS/DegC |
| Zero balance | +/- 5% FS |
| Maximum Safe Overload | 200% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Input Resistance | 1150 +/- 50 Ohms |
| Output Resistance | 1000 +/- 2 Ohms |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
₹ 9000 / Piece Get Latest Price
| Rated Power | 400 W |
| Phase | Single Phase |
| Brand | Delta, Crompton |
| Motor Type | 1 PHASE, 3 PHASE |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Brand | Keli |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Weigh bridge |
| Capacity | 30 Ton |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
| Insulation resistance at 50V DC | >= 5000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperatue Range | -30 to +70 Deg C |
| Cable Length | 10-20 m |
₹ 21000 / Piece Get Latest Price
| Type | Compression |
| Material | Alloy Steel |
Minimum order quantity: 1 Piece
₹ 7000 / Piece Get Latest Price
| Platform Size | 400*400 mm |
| Weighing Capacity | 100 Kg |
| Brand | Mettler Toledo |
| Usage/Application | For Business Use |
| Material | Stainless Steel |
| Model Name/Number | SSS-BS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Brand | Star Scientific Solution |
| Series | Bench Scales |
| Type | Weighing |
| Size | 345x285mm |
| Capacity | 6kg to 30kg |
| Automatic Grade | Automatic |
| Accuracy | 0.5g to 2g |
| Automation Grade | III |
| Powder Coated Body | YES |
| Display Type | Green LED Display 20mm |
| Features | Standard Weighing |
| Pan Material | 345X285MM |
| Usage/Application | Industrial |
| Mode | Standard |
Professional Electronic SS Bench weight scales:Taking the utility of the machine into consideration we primarily focus on the simplicity of design and rugged construction. The frame and the design which is coupled with lift-off platform simplifies the clean-up by providing direct and easy access to all of the components. We offer you the customization of the machine as per your requirement and the demand of the demand of the industry. Select the size and capacity of the machine you need and match it up with the Samurai indicator that best suits your application. Samurai Bench weighing scale is perfect for basic weighing.
If the usage of the machine is for the harsher conditions then SS#304 is the most suitable option as it has the features like - keypad tare, piece count and check weighing.
Features of Stainless-Steel Bench Scale:
Green bright LED display.
Both display (Front and Back) available.
Compact design.
Longer product life.
Reliable efficiency and effectiveness.
Low maintenance.
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
| Features | Current Calibrated |
₹ 12000 / Number Get Latest Price
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Capacity | 100 Ton |
| Material | Alloy Steel |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Operating Temperature Range | -20 to +70 Deg C |
| Cable Length | 2-20 m |
₹ 1200 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Material | Stainless Steel |
| Application | Platform Scale |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
Indrajit Kumar (Proprietor)
Star Scientific Solution
Ground Floor, Shop At Plot No- B-64, Block-B, Mansa Ram Park, Uttam Nagar
New Delhi - 110059, Delhi, India