Product Details:
Type | S-Type |
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Design | Robust |
Shape | S |
Capacity | 5 kg to 10 Ton |
Material | Alloy Steel |
Color | Silver |
Maximum Voltage | 15 V (DC/AC) |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (Ton) | 5 Ton,10 Ton,20 Ton,50 Ton,100 Ton |
Warranty | 1Year |
Model Number | SSS-ULS |
Color | Silver |
Brand | Star Scientific |
Material | Alley- Steel |
Maximum Voltage | 15 V (DC/AC) |
Additional Information:
Product Details:
Type | Universal,Pancake Loadcell |
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Load Capacity | 1,2, 3, 5, 10. 20, 30, 50,100Ton |
Design | Robust |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Type | Compression Load-Cell |
Brand | Flintec |
Usage/Application | Industrial |
Load Capacity | 15,30,40 ton |
Design | Robust |
Shape | Round |
Capacity | 15,30,40 ton |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Compression Loadcell |
Brand | Sensortronics |
Usage/Application | Industrial |
Load Capacity | 30,40 Ton |
Design | Robust |
Shape | Round |
Capacity | 30 Ton |
Material | Alloy Steel |
Additional Information:
Product Details:
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Design | Robust |
Country of Origin | Made in India |
Material | Alloy Steel |
Product Details:
Minimum Order Quantity | 10 Piece |
Load Capacity (kg) | 10 Kg,20 Kg,50 Kg,100 Kg,200 Kg |
Color | Silver |
Brand | Sensortronics |
Material | Alloy steel |
Product Details:
Brand | Revere Vishay Group |
Usage/Application | Industrial |
Load Capacity | 2,3,5 Ton |
Material | Alloy-Steel |
Product Details:
Type | Universal Load Cell |
Brand | Celtron |
Usage/Application | Industrial |
Design | Robust |
Shape | S |
Product Details:
Type | Universal Load-Cell,Stype Load-Cell |
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Design | Robust |
Shape | S |
Product Details:
Maximum Voltage | 15 V (DC/AC) |
Product Details:
Brand | Thames |
Design | Robust |
Material | Alloy-Steel |
Product Details:
Brand | Vishay Group |
Load Capacity (kg) | 50Kg,100Kg,250Kg,500Kg,1Ton,2.5 Ton,5Ton |
Material | Alloy steel |
Accuracy (%) | C3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Load Capacity | 100 Kg to 5 Ton |
Design | Robust |
Shape | Round |
Capacity | 100 Kg to 5 Ton |
Technical Data: | ||||||||||||||||||||||||||||||||||||||
|
Additional Information:
Product Details:
Capacity (Ton) | 10 Kg, 20 Kg, 50 Kg, 100 Kg, 200 Kg, 500 Kg |
Warranty | 1 Year |
Brand | SSS- CL |
Material | Alley-Steel |
Product Details:
Type | Compression Type |
Brand | Star ScientificSolution |
Usage/Application | Industrial |
Capacity | 50,100,150, 200,500 kg,1T, 2T,5T |
Sensitivity | 2.0 ± 10% mV /V |
Non - Linearity | ± 0.5% FS |
Hysteresis | ± 0.02% FS |
Repeatability | ± 0.01% FS |
Creep (20 min) | ± 0.03% FS |
Zero balance | ± 1.0% FS |
Zero Temperature Range | ± 0.003% FS/°C |
Rated Output Temperature coefficient | ± 0.003% FS/°C |
Temperature compensated range | -10 ~ +50°C |
Temperature operating range | -40 ~ +60 °C |
Input resistance | 400 ± 10Ω |
Output resistance | 350 ± 5Ω |
Insulation resistance | > 5000 MΩ (@ 50V DC) |
Recommended Voltage | 10V (DC/AC) |
Maximum Supply Voltage | 15V (DC/AC) |
Safe Overload | 150% FS |
Ultimate load | 300% FS |
Cable | 5 m |
Product Details:
Brand | Star Scientific Solution |
Model Name/Number | SSS-CS |
Minimum Order Quantity | 1 Piece |
Brand | Star Embsys |
Model Name/Number | SSS-CS |
Size | HOOK SCALE |
Usage/Application | Industrial |
Material | CAST ALLOY |
Capacity Tons | 1 TON TO 50 TON |
Color | YELLOW |
Features | WEIGHING |
Response Time | 5 SECOND |
Memory | N/A |
Display | 30mm (1.2'') 5 Digit LED |
Resolution | 2000 to 3000 division |
Zero Range | 4% F.S |
Adapter | DC 9V/1000mA |
Operating Temperature | -20 degC +50degC |
Remote Controller Distance | Max 15 meters |
Features:
Dimensions and Specifications
Cap.(kg) | Accuracy | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | H(mm) | G.W.(kg) |
1000 | 500g | 95 | 260 | 35 | 195 | 130 | 430 | 12 |
3000 | 1kg | 95 | 260 | 45 | 195 | 130 | 460 | 13 |
5000 | 2kg | 125 | 325 | 55 | 235 | 158 | 525 | 19 |
10000 | 5kg | 140 | 325 | 65 | 235 | 158 | 660 | 29 |
15000 | 5kg | 175 | 345 | 70 | 235 | 160 | 805 | 57 |
20000 | 10kg | 175 | 345 | 85 | 235 | 160 | 870 | 63 |
Product Details:
Type | ALLOY STEEL |
Brand | KELI |
Usage/Application | Industrial |
Load Capacity | 30,40 Ton |
Design | Robust |
Shape | Rectangular |
Capacity | 30,40 Ton |
Country of Origin | Made in India |
Product Details:
Type | ALLOY STEEL |
Brand | Zemic |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Brand | Sensortronics |
Material | Alloy-Steel |