Our range of products include bending beam load cell, compression load cell, s type load cell, jumbo load cell, thames side load cells and button load cell.
₹ 6500 / Piece Get Latest Price
| Type | Bending Beam |
| Model | 355 |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Low profile |
| Capacity | 500 Kg |
| Features | Hermetically sealed |
| Load Cell Certifications | OIML, NTEP |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Accuracy Class | OIML R60 C3 |
₹ 6500 / Piece Get Latest Price
| Capacity | 500 Kg |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.010% FS/DegC |
| Zero balance | +/- 1% FS |
₹ 3000 / Piece Get Latest Price
| Type | Universal |
| Brand | Sensortronics |
| Model | SSS - ST |
| Material | Alloy Steel |
| Capacity | 5 Kg-10 Ton |
| Application | Truck Scales |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/- 0.0030 % FS/DegC |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Type | Single Ended Shear Beam |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Low profile |
| Capacity | 50-1000 Kg |
| Features | Hermetically sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.02% FS/DegC |
| Temperature Effect on Output | +/-0.01% FS/DegC |
| Zero balance | +/- 1% FS |
₹ 12000 / Piece Get Latest Price
| Load Capacity | 2 Tons |
| Type | Compression |
| Capacity | 2 Ton |
| Design | Robust |
| Brand | Thames Side |
| Material | Alloy-Steel |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 5 - 40 Ton |
| Brand | Sensortronics |
| Model | 97003 |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Maximum Safe Overload | 150% FS |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
| Cable Length | 1-20 meter |
₹ 7500 / Piece Get Latest Price
| Capacity | 5 Ton |
| Model | SSS - PC-CT |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Maximum Safe Overload | 150% FS |
| Maximum Excitation Voltage | 15V DC |
| Recommended Excitation Voltage | 5 to 15V DC |
| Ultimate Safe Overload | 300% FS |
| Temperature Effect on Zero | +/-0.003% FS/DegC |
| Temperature Effect on Output | +/-0.003% FS/DegC |
₹ 1200 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Tensile Testing Machine |
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
| Features | Current Calibrated |
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
₹ 8500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
| Load Cell Certifications | OIML |
₹ 13000 / Piece Get Latest Price
| Load capacity | 50 Ton |
| Type | Tension |
| Capacity | 10 Ton |
| Design | Robust |
| Usage/Application | Industrial |
| Material | Alloy Steel |
₹ 6200 / Piece Get Latest Price
| Capacity | 5 Ton |
| Application | Industrial |
| Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Maximum Excitation Voltage | 15V DC |
| Ultimate Safe Overload | 300% FS |
| Temperature Effect on Zero | +/-0.003% FS/DegC |
| Temperature Effect on Output | +/-0.003% FS/DegC |
₹ 1200 / Piece Get Latest Price
| Capacity | 50-1200 Kg |
| Material | Nickel Alloy Steel |
| Ingress Protection | IP65 |
| Application | Platform Scale |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/-0.03% FS |
| Temperature Effect on Zero | +/-0.0015% FS/DegC |
| Temperature Effect on Output | +/-0.0008% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
₹ 8000 / Piece Get Latest Price
| Brand | Zemic |
| Material | Stainless Steel |
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
| Compensated Temperature Range | -10 to +40 Deg C |
₹ 6500 / Piece Get Latest Price
| Type | Compression |
| Material | Stainless Steel |
| Load Capacity | 500 kg |
| Brand | Flintec |
| Ingress Protection | IP64 |
| Application | Automobile Testing Machine |
| Features | Current Calibrated |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Material | Stainless Steel |
| Application | Platform Scale |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML |
₹ 8000 / Piece Get Latest Price
| Capacity | 20 KG TO 10 TON |
| Ingress Protection | IP68 |
| Type | Compression |
| Application | Automobile Testing Machine |
| Brand | Sensortronics |
| Model | SSS-CL |
| Material | Alloy Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Load Cell Certifications | ATEX |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP69K |
| Application | Overhead Track Scales |
₹ 600 / Piece Get Latest Price
| Capacity | 1000kg |
| Load Capacity | 1000kg |
| Type | Tension |
| Material | Stainless Steel |
| Load Cell Certifications | OIML |
₹ 7500 / Piece Get Latest Price
| Brand | Sensortronics |
| Model | 60001 |
| Capacity | 5 Ton |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Compressive Testing |
| Features | High Accuracy & Precision, Low profile |
| Load Cell Certifications | NTEP, OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | +/-0.03% FS |
₹ 18000 / Piece Get Latest Price
| Model | 09363-005T |
| Capacity | 5 Kg-10 TON |
| Material | Alloy Steel |
| Ingress Protection | IP68 |
| Application | Tensile Testing Machine |
| Features | High Accuracy & Precision, Hermetically Sealed |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Model | 09363-005T |
| Capacity | 5 Ton |
| Material | Alloy Steel |
| Application | Industrial |
| Features | High Accuracy & Precision |
| Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Insulation resistance at 50V DC | >= 1000 M Ohm |
₹ 18500 / Piece Get Latest Price
| Model | Celtron |
| Capacity | 50 Kg-7500 Kg |
| Material | Stainless Steel |
| Ingress Protection | IP67 |
| Application | Crane Scale |
| Features | High Accuracy & Precision, Low Profile |
| Load Cell Certifications | OIML |
| Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
| Combined Error | < +/- 0.02 |
| Creep Error (30 minutes) | <= +/- 0.024 |
We supply most premium quality S Type Industrial Load Cell which ensures best standards and performance
Applications:
₹ 3000 / Piece Get Latest Price
| Model | SSS - ST |
| Capacity | 5 KG TO 10 TON |
| Material | Alloy Steel |
| Shape | S |
| Design | Robust |
| Usage/Application | Industrial |
| Brand | Star Scientific Solution |
| Type | Universal Load-Cell |
₹ 20000 / Piece Get Latest Price
| Sensor Type | Resistive |
| Measurement Range | 360 Degrees |
| Brand | STARK EMBSYS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Type | Universal |
| Material | Alloy Steel |
| Capacity | 100 Ton |
| Model | STAR SCIENTIFIC SOLUTION |
| Ingress Protection | IP68 |
| Application | INDUSTRAIAL AND LAB |
| Features | Current Calibrated |
| Load Cell Certifications | ATEX |
₹ 15000 / Piece Get Latest Price
| Type | Compression |
| Capacity | 100 Ton |
| Material | Alloy Steel |
| Model | Star Scientific Solution |
₹ 2000 / Meter Get Latest Price
| Conductor material | Copper |
| Size | 6 sq mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 12000 / Number Get Latest Price
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Capacity | 100 Ton |
| Material | Alloy Steel |
| Features | Hermetically Sealed |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.015% FS/DegC |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
₹ 25000 / Piece Get Latest Price
| Application | Rotary encoder |
| Features | High Strength |
| Maximum Safe Overload | 150% FS |
| Recommended Excitation Voltage | 5 to 15V DC |
| Nominal Temperature Range | -10 to +40 Deg C |
₹ 8500 / Piece Get Latest Price
| Ingress Protection | IP68 |
| Application | Weighbridge |
| Capacity | 500 Kg |
| Material | Stainless Steel |
| Features | Low profile |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Creep Error (30 minutes) | +/- 0.03% FS |
| Temperature Effect on Zero | +/-0.020% FS/DegC |
| Temperature Effect on Output | +/-0.010% FS/DegC |
| Zero balance | +/- 1% FS |
₹ 13000 / Piece Get Latest Price
₹ 6500 / Piece Get Latest Price
| Load Capacity | 10 tons |
| Type | Tension |
| Material | Stainless Steel |
| Ingress Protection | IP65 |
| Application | Weighbridge |
₹ 20000 / Piece Get Latest Price
| Weight Capacity | 50000 kg |
| Weighing Capacity | 5000 Kg |
| Brand | Mettler Toledo |
| Material | Mild Steel |
| Model Name/Number | SSS-CS, SSS-DCW |
| Display Type | Digital |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Brand | Star Embsys |
| Model Name/Number | SSS-CS |
| Size | HOOK SCALE |
| Usage/Application | Industrial |
| Material | CAST ALLOY |
| Capacity Tons | 1 TON TO 50 TON |
| Color | YELLOW |
| Features | WEIGHING |
| Response Time | 5 SECOND |
| Memory | N/A |
| Display | 30mm (1.2') 5 Digit LED |
| Resolution | 2000 to 3000 division |
| Zero Range | 4% F.S |
| Adapter | DC 9V/1000mA |
| Operating Temperature | -20 degC +50degC |
| Remote Controller Distance | Max 15 meters |
₹ 6500 / Piece Get Latest Price
| Brand | Keli |
| Material | Alloy Steel |
| Ingress Protection | IP67 |
| Application | Weigh bridge |
| Capacity | 30 Ton |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 250% FS |
| Recommended Excitation Voltage | 10 to 12V DC |
₹ 6500 / Piece Get Latest Price
| Load Capacity | 30TONS |
| Brand | Zemic |
| Ingress Protection | IP68 |
| Application | Weigh bridge |
| Capacity | 30 Ton |
| Material | Alloy Steel |
| Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
| Zero balance | +/- 1% FS |
| Maximum Safe Overload | 150% FS |
| Ultimate Safe Overload | 300% FS |
₹ 3500 / Piece Get Latest Price
| Type | RTD Sensor |
| Temperature Range | -50 DegreeC to +200 DegreeC |
| Country of Origin | Made in India |
| Brand | Own |
| Quality | Top |
Minimum order quantity: 1 Piece
₹ 18000 / Piece Get Latest Price
| Sensor Type | Strain Gauge |
| Type | Tension |
| Material | Alloy Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 20500 / Piece Get Latest Price
| Brand | Flintec |
| Model | RC3 |
| Capacity | 40 Ton |
| Ingress Protection | IP68 |
| Application | Truck Scales |
| Material | Stainless Steel |
| Features | Hermetically Sealed |
| Load Cell Certifications | OIML, ATEX, NTEP |
| Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
| Creep Error (30 minutes) | +/- 0.06% FS |
Indrajit Kumar (Proprietor)
Star Scientific Solution
Ground Floor, Shop At Plot No- B-64, Block-B, Mansa Ram Park, Uttam Nagar
New Delhi - 110059, Delhi, India