Leading Manufacturer of digital spring testing machine and spring testing machine from New Delhi.
₹ 60000 / Piece Get Latest Price
| Brand | STAR SCIENTIFIC SOLUTION |
| Capacity | 500 KG, 1 ,2 5, 10 ,20 TON |
| Material | MS |
| Maximum Capacity | 20 TON |
| Phase | SINGLE PHASE, 3 PHASE BOTH MODEL |
| Speed | 0 TO 500 |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Model Name/Number | Manual Spring Testing Machine |
| Brand | Star Scientific Solution |
| Capacity | 5 Kgf to 500 Kgf |
| Material | MS |
| Maximum Capacity | 50 KG |
| Power Source | 1 PHASE |
Minimum order quantity: 1 Piece
Capacity | 5 Kgf to 200 Kgf |
Type | Universal, Tension & Compression |
Least Count (Force) | 0.01 Kccm |
Least Count (Deflection) | 0.01mm |
Measuring Units | N, Kgf, Lbf selectable |
Accuracy | + 0.5% of the reading |
Display (Force & Deflection) | Microcontroller based 6 Digit Digital Display System & LCD. |
Max. Deflection | 300mm |
Feature | Peak Load & Buzzer on Overload |
Power required | 180VAC to 260VAC @ 50 Hz |
Load applying | Through hand operated rotating wheel |
Optional | · Speed controlled Motorized operation · Computerized report generation software |
Calibration | NABL / NPL Calibrated (Optional) |
Warranty | 12 months from the date of installation |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | Spring Testing Machine |
| Brand | Star Scientific Solutiion |
| Capacity | 5 Kg to 500 Kg |
| Material | MS |
| Phase | 1 PHASE, 3 PHASE |
| Speed | 0 TO 500 |
Minimum order quantity: 1 Piece
SPECIFICATION:
Indrajit Kumar (Proprietor)
Star Scientific Solution
Ground Floor, Shop At Plot No- B-64, Block-B, Mansa Ram Park, Uttam Nagar
New Delhi - 110059, Delhi, India