Product Details:
Minimum Order Quantity | 1 Piece |
Type | Shear Beam |
Brand | Star Scientific Solution |
Usage/Application | Industrial |
Load Capacity | 1,2,5,10 ton |
Design | Robust |
Shape | Rectangular |
Capacity | 1,2,5,10 Ton |
Material | Alloy Steel |
Color | Silver |
Capacity | 500,1000, 2000,5000 kg |
Sensitivity | 2.0 ± 10% mV /V |
Non - Linearity | ± 0.5% FS |
Hysteresis | ± 0.02% FS |
Repeatability | ± 0.01% FS |
Creep (20 min) | ± 0.03% FS |
Zero balance | ± 1.0% FS |
Zero Temperature Range | ± 0.003% FS/°C |
Rated Output Temperature coefficient | ± 0.003% FS/°C |
Temperature compensated range | -10 ~ +50°C |
Temperature operating range | -40 ~ +60 °C |
Input resistance | 400 ± 10Ω |
Output resistance | 350 ± 5Ω |
Insulation resistance | > 5000 MΩ (@ 50V DC) |
Recommended Voltage | 10V (DC/AC) |
Maximum Supply Voltage | 15V (DC/AC) |
Safe Overload | 150% FS |
Ultimate load | 300% FS |
Cable | 5 m |
Additional Information: